Description of Course | |||
Kit Contents | DT :- Multi-color Printed Books 1) DT Regular Modules 2) DT Summary Book 3) DT Questionnaire IDT :- Book 1) GST Regular Module (3 Books) 2) GST Questionnaire 3) Chart Book 4) Wall Chart Set | ||
---|---|---|---|
Lecture Duration | DT :- Approx. 55 Lectures (150 hrs.) IDT :- Approx. 45 Lectures (125 hrs.) | ||
Batch Recording | DT :- New batch starting from 16th Aug 2023 with 100% recorded lecture backup (11:00 AM - 01:30 PM) IDT :- Live batch will start after completion of DT Batch by BB Sir (Last Week of Nov 2023) | ||
Total Views | 1.5 views | ||
Validity | Unlimited Validity | ||
Mode | Live Streaming , Googledrive and Pendrive | ||
Runs On | Android and Mobile App | ||
Requirements | DT :- Simultaneous login on Android App and Laptop or Desktop is permitted After you log out from the other device. For Eg. If you have activated in Android and now you wish to watch the lectures in Desktop or Laptop, You just have to Log out of the application in Android and Login in the application in Laptop or Desktop.Live At Home will run on Laptop or Desktop with Windows 8.1 or 10 or above. (Minimum 10MBPS Speed with Wifi Connection) or Android version 7.0 or higherFor Google Drive & Pendrive For Mobile (Android ONLY) IDT :- Configuration
Not Supported
Video Player
| ||
Doubt Solving | Vsmart QnA App provided with course purchase | ||
Video Language | Hindi-English Mix | ||
Study Materials | English | ||
Technical Support | Mobile - 7796878787 | ||
Amendments | Provided if required | ||
Topics Covered | ALL | ||
Please Note | 1. Serial Key will be provide within 48 working hours from the date of Purchase 2. Courier will be dispatch within 48 working hours from the date of Purchase |
FINANCIAL ACCOUNTING - PAPER 6
Read MoreCORPORATE ACCOUNTING AND AUDITING - PAPER 10
Read MoreAUDITING - PAPER 10B
Read MoreBUSINESS LAWS AND ETHICS (2022 SYLLABUS) - PAPER 5
Read MoreBUSINESS LAWS AND ETHICS (2022 SYLLABUS) - PAPER 5
Read MoreDIRECT TAX (REGULAR BATCH) - PAPER 7A
Read MoreDIRECT TAXATION (2022 Syllabus) - PAPER 7A
Read MoreINDIRECT TAX (REGULAR BATCH) - PAPER 7B
Read MoreDIRECT TAX AND INDIRECT TAX (Regular Batch) - PAPER 7
Read MoreDIRECT TAX AND INDIRECT TAX (Regular Batch) - PAPER 7
Read MoreTAXATION (2022 Syllabus) - PAPER 7
Read MoreTAXATION (DT+IDT) - PAPER 7
Read MoreCOST ACCOUNTING (2022 Syllabus) - PAPER 8
Read MoreCOST ACCOUNTING (2022 Syllabus) - PAPER 8
Read MoreOPERATION MANAGEMENT and STRATEGIC MANAGEMENT - PAPER 9
Read MoreOPERATION MANAGEMENT AND STRATEGIC MANAGEMENT - PAPER 9
Read MoreOPERATION MANAGEMENT AND STRATEGIC MANAGEMENT - PAPER 9
Read MoreFINANCIAL MANAGEMENT and DATA ANALYTICS - PAPER 11
Read MoreFINANCIAL MANAGEMENT AND DATA ANALYTICS (2022 Syllabus) - PAPER 11
Read MoreMANAGEMENT ACCOUNTING (2022 SYLLABUS) - PAPER 12
Read MoreMANAGEMENT ACCOUNTING (2022 SYLLABUS) - PAPER 12
Read More