Description of Course | |||
Kit Contents | Video Lectures + Study Materials | ||
---|---|---|---|
Lecture Duration | FINANCIAL ACCOUNTING :- 250 Hrs (Approax) COST ACCOUNTING :- 150 Hours (Approx 84 Lectures) | ||
Batch Recording | Latest Recording (Relevant For Upcoming Exam Attempts) | ||
Total Views | FINANCIAL ACCOUNTING :- Unlimited Views COST ACCOUNTING :- 1.5 times (You can view each video 1.5 times. Eg - A video of 2 hours can be watched for a total of 3 hours) (2x FF) | ||
Validity | FINANCIAL ACCOUNTING :- Till Exam Term COST ACCOUNTING :- 12 months from the date of activation | ||
Mode | Google Drive & Pendrive | ||
Runs On | LAPTOP, MOBILE | ||
Requirements | FINANCIAL ACCOUNTING :- Windows - Laptop & Desktop - Windows 7 64 bit sp3 and above (except Home Basics), Windows 10, Windows 11, Windows 8 and 8.1 64 bit updated version required. Minimum 2GB RAM. Andriod - Android 7 and above version (minimum RAM 2GB). iOS - IPHONE 7 and above version. MAC - MAC OS 12 and above. In some Tablets, Video Screen might not supported 100% in full screen mode. Above mentioned are minimum Requirements COST ACCOUNTING :- A. Laptop: Core 2 Duo (2 GHz) Processor and above CPU, 2 GB RAM, Windows 7 (Ultimate or Professional) To Include Windows Versions 8, 8.1, and Windows 10
B. Mobile: Android 6.0 and Above | ||
Doubt Solving | Via WhatsApp, Telegram & Mail | ||
Video Language | HINDI + ENGLISH MIX | ||
Study Materials | In English | ||
Technical Support | Through Whatsapp Through Call Through Email | ||
Amendments | Provided at no additional charge | ||
Topics Covered | ALL | ||
Please Note | 1. Serial Key will be provide within 48 working hours from the date of Purchase 2. Courier will be dispatch within 48 working hours from the date of Purchase |
CMA INTER GROUP 1 COMBO (SUPER SAVER COMBO)
Read MoreCMA INTER GROUP 1 COMBO (SUPER SAVER COMBO)
Read MoreCOMBO OF FINANCIAL ACCOUNTING AND CORPORATE ACCOUNTING AND AUDITING
Read MoreCMA Inter Group-1 Full Course (Combo)
Read MoreCMA Inter Group-1 Full Course (Combo)
Read MoreCMA Inter Group-1 Full Course (Combo)
Read MoreFINANCIAL ACCOUNTING + BUSINESS LAWS AND ETHICS (COMBO)
Read MoreCosting and Financial Accounting Combo
Read MoreCosting and Financial Accounting Combo
Read MoreFINANCIAL ACCOUNTING + BUSINESS LAWS and ETHICS (COMBO)
Read MoreFINANCIAL ACCOUNTING + TAXATION (COMBO)
Read More