Description of Course | |||
Kit Contents | Video Lectures + Study Materials | ||
---|---|---|---|
Lecture Duration | Financial Accounting :- 249 Hours Cost Accounting :- 150 Hours (Approx) | ||
Batch Recording | Latest Recording (Relevant For Upcoming Exam Attempts) | ||
Total Views | Financial Accounting :- Unlimited Views Cost Accounting :- 1.5 times (You can view each video 1.5 times. Eg - A video of 2 hours can be watched for a total of 3 hours) (2x FF) | ||
Validity | Financial Accounting :- Till Exam Term Cost Accounting :- 12 months from the date of activation | ||
Mode | Google Drive & Pendrive | ||
Runs On | LAPTOP, DESKTOP, MOBILE | ||
Requirements | Financial Accounting :- Windows - Laptop & Desktop - Windows 7 64 bit sp3 and above (except Home Basics), Windows 10, Windows 11, Windows 8 and 8.1 64 bit updated version required. Minimum 2GB RAM. Andriod - Android 7 and above version (minimum RAM 2GB). iOS - IPHONE 7 and above version. MAC - MAC OS 12 and above. In some Tablets, Video Screen might not supported 100% in full screen mode. Above mentioned are minimum Requirements Cost Accounting :- A. Laptop: Core 2 Duo (2 GHz) Processor and above CPU, 2 GB RAM, Windows 7 (Ultimate or Professional) To Include Windows Versions 8, 8.1, and Windows 10
B. Mobile: Android 6.0 and Above | ||
Doubt Solving | Via WhatsApp, Telegram & Mail | ||
Video Language | HINDI + ENGLISH MIX | ||
Study Materials | In English | ||
Technical Support | Through Whatsapp Through Call Through Email | ||
Amendments | Provided at no additional charge | ||
Topics Covered | ALL | ||
Please Note | 1. Serial Key will be provide within 48 working hours from the date of Purchase 2. Courier will be dispatch within 48 working hours from the date of Purchase |
FINANCIAL ACCOUNTING (2016 SYLLABUS) - PAPER 5
Read MoreCOMPANY ACCOUNTS (2016 SYLLABUS) - PAPER 12A
Read MoreCOMBO OF FINANCIAL ACCOUNTING and COMPANY ACCOUNTS (OLD SYLLABUS)
Read MoreCOST ACCOUNTING (2016 Syllabus) - PAPER 8
Read MoreCOST AND MANAGEMENT ACCOUNTING (2016 Syllabus) - PAPER 10A
Read MoreFINANCIAL MANAGEMENT (2016 Syllabus) - PAPER 10B
Read MoreOPERATION MANAGEMENT (2016 Syllabus) - PAPER 9A
Read MoreSTRATEGIC MANAGEMENT (2016 Syllabus) - PAPER 9B
Read MoreCOMPANY AUDIT (2016 SYLLABUS) - PAPER 12B
Read MoreCost and Management Accounting and Financial Management (Combo)
Read MoreOperation Management and Strategic Management (Combo)
Read MoreCost Accounting and Financial Accounting (Combo)
Read MoreCOMPANY ACCOUNTS and AUDITING (2016 SYLLABUS) - PAPER 12
Read MoreLAWS AND ETHICS (2016 SYLLABUS)
Read MoreLAWS AND ETHICS (2016 SYLLABUS)
Read MoreCOST ACCOUNTING (2016 Syllabus) - PAPER 8
Read MoreOperation Management and Strategic Management (Combo)
Read MoreCost and Management Accounting and Financial Management (Combo)
Read MoreFINANCIAL MANAGEMENT (2022 SYLLABUS) - PAPER 11A
Read MoreCost Accounting and Financial Accounting (Combo)
Read MoreFINANCIAL ACCOUNTING + LAWS and ETHICS (Combo)
Read MoreFINANCIAL ACCOUNTING + LAWS and ETHICS (Combo)
Read MoreDIRECT TAXATION
Read MoreINDIRECT TAXATION
Read MoreTAXATION (DT+IDT)
Read MoreFINANCIAL ACCOUNTING + DIRECT TAXATION (COMBO)
Read MoreCOMPANY ACCOUNTS + INDIRECT TAXATION (COMBO)
Read MoreDIRECT TAXATION (2016 Syllabus)
Read More